HOME > Products > Servo Press Brake-Twin Motor Type > Optional

CNC/AC SERVO PRESS BRAKE-TWIN MOTOR TYPE

EPB-SERIES

DIMENSIONS

  EPB-3813 EPB-5816 EPB-5820 EPB-8025
A 1450 1750 2150 2650
B 1300 1600 2000 2500
C 900 1100 1500 2000
D 1390 1450 1450 1500
E 2250 2450 2450 2490
F 1180 1480 1880 2380
G 1100 1400 1800 2300
H 1880 220 2600 3100
I 420 420 420 420
J 1290 1350 1350 1400
K 820 900 900 900
L 325 325 345 345
M 95 95 95 95
N 103 103 103 103
O 410 250 250 250

Model EPB-3813 EPB-5816 EPB-5820 EPB-8025
Item
Capacity (ton) 38 58 58 80
Bending Length (mm) 1300 1600 2000 2500
Stroke Length (mm) 120 120 120 120
Speed Lowering(mm/sec.) 0.1~100 0.07 0.07~70 0.07~70
Pressing(mm/sec.) 0.02~20 0.02~20 0.02~20 0.02~20
Return(mm/sec.) 100 70 70 70
AC servo motor / Qty (kw) 6 x 2 6x2 6x2 8x2
Angle Positioning Accuracy (mm) 0.66 0.66 0.66 0.66
Backgauage AC servo motor(kw) 0.01 0.01 0.01 0.01
Positioning Accuracy (mm) 0.01 0.01 0.01 0.01
Speed(m/min) MAX. 30 MAX. 30 MAX. 30 MAX. 30
Stroke (mm) 600 600 600 600
R axis stroke (mm) 100 100 100 100
N.W. (kg) 3000 3600 4000 6000

CNC/AC SERVO PRESS BRAKE-TWIN MOTOR TYPE